The full report of this log is currently not computed. Use this preview or reparse it here:
| Date | 2026.05.13 00:45:31 +02 |
| Duration | 06m 47s 117ms |
| Success | ✓ Success |
| Recorded By | Inquisitor Duifia |
| Challenge Mode | ✓ CM |
Ankka CM
| Trigger ID | 23957 |
| EI ID | 262914 |
| HP Left | 0.0% |
| Squad Damage | 46452050 |
| Log ID | e1502-Kong3589_20260512-184531_xunjadejunk_kill |
| File | Kong3589_20260512-184531.zevtc |
| Arc Version | EVTC20260507 |
| GW2 Build | 200514 |
| EVTC Version | 3.22.0.0 |
| File Size | 2977865 bytes |
| Player | Account | Profession | DPS |
|
|
Damage | Support | Speed | Mechanics | Teamplay | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahiri Alanis | Phoenix King.5907 |
Scourge
|
5518 | 68.3% | D | C | D | D | C | ||
| Fronis Irontoe | El Cubano Loco.2390 |
Firebrand
|
16126 | 68.1% | C | A+ | D | D | |||
| Jinyi Hayashi | Defender n the way.3960 |
Chronomancer
|
21158 | A | - | C | D | ||||
| Sairn Deadebiru | Sairn.5301 |
Specter
|
20592 | B | - | D | D | ||||
| Inquisitor Duifia | Kong.3589 |
Troubadour
|
989 | 60.1% | D | D | C | C | |||
| Seekingdoom | Seekingdoom.2069 |
Scourge
|
15575 | C | - | D | D | ||||
| Seymour Guadó | Vallun.2071 |
Evoker
|
17699 | C | - | D | C | ||||
| Tozúka | VeganDamage.5602 |
Amalgam
|
16443 | 66.9% | D | S | C | C |