The full report of this log is currently not computed. Use this preview or reparse it here:
| Date | 2026.11.07 18:12:29 +00 |
| Duration | 05m 34s 896ms |
| Success | ✓ Success |
| Recorded By | Reapeus |
| Challenge Mode | ✗ Normal |
Cerus
| Trigger ID | 25989 |
| EI ID | 263426 |
| HP Left | 0.0% |
| Squad Damage | 55143306 |
| Log ID | e1d8e-Exandreus7285_20261107-141231_tmplfeb_kill |
| File | Exandreus7285_20261107-141231.zevtc |
| Arc Version | EVTC20261023 |
| GW2 Build | 209026 |
| EVTC Version | 3.31.0.0 |
| File Size | 1651371 bytes |
| Player | Account | Profession | DPS |
|
|
Damage | Support | Speed | Mechanics | Teamplay | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Borrowéd Time | peruano.7039 |
Ritualist
|
27050 | 65.0% | C | A+ | D | C | D | ||
| Cinquième Element | hermangz.9380 |
Tempest
|
24775 | C | - | D | D | ||||
| Reapeus | Exandreus.7285 |
Reaper
|
31228 | A | - | C | D | ||||
| Strickzito N | Kai Vapor.2653 |
Reaper
|
34065 | S | - | C | D | ||||
| Superiority Ego | NotWill.7304 |
Chronomancer
|
32411 | A | - | C | D | ||||
| Mabus Nagato | Mad Vegzio.8963 |
Scourge
|
15129 | C | - | D | D |