Log Details
Date 2026.03.02 20:27:03 +01
Duration 01m 13s 309ms
Success ✓ Success
Recorded By Fifth Winter
Challenge Mode ✓ CM
Encounter Details
Trigger ID 17194
EI ID 132097
HP Left 0.0%
Squad Damage 19960648
Technical Information
Log ID e82e5-Ferral9043_20260302-192709_cairn_kill
File Ferral9043_20260302-192709.zevtc
Arc Version EVTC20260228
GW2 Build 196128
EVTC Version 3.19.0.0
File Size 791640 bytes
Player Account Profession DPS Quickness Alacrity Downed Got_up Res Knck_Pll Flt Port Green_C Stab_Green_C KB Agony Agony_25 Agony_50 Agony_75
Daraelic Allaymell.9486 Ritualist Ritualist 23203 0 0 1 5 0 2 0 0 6 0 3 0 0
Fifth Winter Ferral.9043 Chronomancer Chronomancer 22396 71.8% 0 0 1 5 0 0 0 0 5 1 0 0 0
Fragment Of Urgoz Apfelkuchen.7143 Spellbreaker Spellbreaker 37989 0 0 0 0 0 0 0 1 0 0 2 1 1
Lobelïas scorpionskiller.9276 Herald Herald 23363 85.4% 12.1% 1 1 0 0 0 0 0 0 0 0 1 1 1
Xibei Myriada.7580 Virtuoso Virtuoso 34629 0 0 0 0 0 0 0 0 0 0 0 0 1
Eloyla Ailver.2014 Antiquary Antiquary 27563 1 1 0 0 0 0 0 0 0 0 0 2 2
Rogue Stworza Stworza.8159 Daredevil Daredevil 31779 0 0 0 4 1 1 1 0 4 1 3 1 1
Shadey Sime Simetra.8950 Scourge Scourge 3050 94.6% 0 0 0 5 0 0 0 1 5 1 4 0 0
Sigryn Flamevein Svyroh.1674 Evoker Evoker 32833 83.0% 0 0 0 1 0 0 0 1 1 0 0 0 0
Technician Bubeq GeodarCZ.7930 Mechanist Mechanist 35476 0 0 0 0 0 0 0 1 0 0 2 2 0
Group Affiliations
Crustians [PLS]