Log Details
Date 2026.01.27 22:28:01 +01
Duration 03m 50s 784ms
Success ✓ Success
Recorded By Lotus Of Protection
Challenge Mode ✗ Normal
Encounter Details
Trigger ID 26712
EI ID 133123
HP Left 0.0%
Squad Damage 60992980
Technical Information
Log ID e9b85-DARKstrider8702_20260127-232800_ura_kill
File DARKstrider8702_20260127-232800.zevtc
Arc Version EVTC20260114
GW2 Build 194363
EVTC Version 3.17.0.0
File Size 2232462 bytes
Player Account Profession DPS Quickness Alacrity Knck_Pll Lnch Exposed SulfErup_H ErupVent_H SulfGey_T UraJump_H UraJump_CC ToxGeyser_H ScalAura_H SulfAcid_A SulfFroth_H Ste_Prison_H Ste_Prison_T Pres_Blast_T Pres_Blast_Up Dispel_P Pick-up_Shard Dispel BreGround_H MantGrind_H FullSteam_H Rising_Pressure
Coconut Bounty Haikili.6175 Ritualist Ritualist 31090 77.5% 1 1 1 2 1 0 2 1 2 19 7 4 0 0 1 2 0 1 1 2 7 1 0
Corrupted Avacyn SwyDie.5693 Scourge Scourge 32136 0 1 0 3 3 0 2 1 0 2 12 6 0 0 3 3 0 1 0 2 4 3 0
Eric Yaztrommo Kuchta.7028 Ritualist Ritualist 34871 0 1 2 3 3 0 2 1 3 3 11 5 0 0 0 0 0 0 0 3 3 3 0
Lotus Of Protection DARKstrider.8702 Luminary Luminary 1984 9.5% 75.5% 1 0 2 3 3 1 2 0 2 2 12 5 0 1 1 1 2 1 1 0 3 1 0
Machina Of Yelle yelle.7165 Amalgam Amalgam 33728 0 0 2 2 4 0 2 0 0 74 14 8 0 0 2 2 2 1 1 3 3 0 0
Energetic Eggplant Arikashin.2675 Chronomancer Chronomancer 24186 86.8% 0 0 2 1 1 0 3 0 0 2 12 10 0 0 3 3 4 3 3 0 1 2 0
Mech The Morg Morg.8143 Mechanist Mechanist 32925 0 0 1 3 1 0 4 0 0 2 13 9 0 1 2 2 0 0 0 0 4 2 0
Pollim Keesh.5960 Virtuoso Virtuoso 27282 0 0 2 2 2 1 4 0 0 1 14 10 0 0 1 1 5 3 2 0 3 0 0
Sïlvâ Silva.1524 Conduit Conduit 43389 2 0 0 3 3 1 3 0 2 3 10 4 0 0 3 3 2 1 1 2 3 4 0
Soulreaper Tara Tarasicodissa.7084 Scourge Scourge 2695 88.2% 0 0 3 3 2 1 4 0 0 2 13 8 1 1 0 0 2 1 1 0 2 4 0
Group Affiliations
State of [FluX]: Scurvy Squad