Log Details
Date 2026.02.08 17:53:45 +01
Duration 02m 20s 446ms
Success ✓ Success
Recorded By Artemis Tanglewood
Challenge Mode ✗ Normal
Encounter Details
Trigger ID 15438
EI ID 131329
HP Left 0.0%
Squad Damage 25527184
Technical Information
Log ID eb476-Chachu7692_20260208-165343_vg_kill
File Chachu7692_20260208-165343.zevtc
Arc Version EVTC20260205
GW2 Build 195184
EVTC Version 3.17.1.0
File Size 1146021 bytes
Player Account Profession DPS Quickness Alacrity Downed Got_up Res Boss_TP Orbs Green Green_Cast_B Green_Cast_R Green_Cast_G Seeker Attune_R Attune_B Attune_G Invuln_Strip Floor_R Floor_B Floor_G CC CCed
Artemis Tanglewood Chachu.7692 Druid Druid 2345 30.2% 2 2 1 5 1 3 0 0 0 5 0 3 0 0 0 3 1 0 0
Parendi Alemnesh Foxgod.1038 Conduit Conduit 23285 0 0 1 0 0 0 0 0 0 11 0 0 2 0 0 0 0 0 0
Rysa Kaen Rendrax.3180 Firebrand Firebrand 15206 61.9% 0 0 0 2 3 0 0 0 0 13 2 0 0 0 0 0 2 0 0
Spectral Slifer SLifeR.5831 Harbinger Harbinger 17661 0 0 0 1 1 0 0 0 0 4 2 0 0 0 1 1 0 0 0
Yaanawo Yaanawo.7825 Luminary Luminary 25235 0 0 3 0 0 1 0 0 0 10 0 1 1 0 0 0 1 0 0
Blue Class Top Dps Stevo.2987 Willbender Willbender 18725 0 0 2 2 6 0 0 0 0 3 2 0 0 0 0 0 1 0 0
Cabdiraxmaan dafi.9607 Mechanist Mechanist 28269 0 0 0 0 0 3 0 0 0 7 0 4 0 0 0 0 0 0 0
Galactik Copy Galactik Homie.4395 Virtuoso Virtuoso 20549 1 1 1 3 0 3 0 0 0 8 0 2 0 0 2 0 6 0 0
Kerosene Waltz Feta.6783 Herald Herald 14449 81.6% 4.8% 0 0 3 3 2 2 0 0 0 4 0 1 1 0 0 2 2 0 0
Rimuru Stormcaller Astus.9413 Amalgam Amalgam 16034 61.0% 0 0 1 1 1 0 0 0 0 9 0 0 5 0 0 0 0 0 0
Group Affiliations
No Boon Enjoyers