Log Details
Date 2026.02.02 23:38:26 +02
Duration 06m 16s 261ms
Success ✓ Success
Recorded By Luminous Ori
Challenge Mode ✗ Normal
Encounter Details
Trigger ID 16088
EI ID 131586
HP Left 0.0%
Squad Damage 16235286
Technical Information
Log ID eda47-20260202-233827_trio_kill
File 20260202-233827.zevtc
Arc Version EVTC20260114
GW2 Build 194363
EVTC Version 3.17.1.0
File Size 3230289 bytes
Player Account Profession DPS Quickness Alacrity Dead Downed DC Resp Knck_Pll Launched SlowBurn_A Targeted_B Targeted_A Beehive_T Beehive_H_B Beehive_H_A Blinded Zane_Cone OilKeg_T Burning Tornado Flak
Asteria Nux Nyxis.9380 Conduit Conduit 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Caelus Apate Caelus.4058 Chronomancer Chronomancer 697 25.0% 0 0 0 0 21 1 10 2 6 1 35 48 5 1 0 2 29 2
Mirabelle Nyx Nyxis.9380 Chronomancer Chronomancer 2435 1 1 1 0 1 4 0 0 2 1 18 21 2 2 0 0 0 0
Sübii Subi.8014 Firebrand Firebrand 3010 11.7% 0 0 0 0 36 0 3 0 0 0 0 0 3 2 0 5 33 5
Umbral Thimble Zaknod.9023 Daredevil Daredevil 1761 0 0 0 0 3 0 0 0 0 0 0 0 4 2 0 0 0 0
Will Bend For Gold Dragobrath.5372 Willbender Willbender 6365 0 0 0 0 5 0 0 0 0 0 0 0 0 2 0 1 11 1
Areki Coffeetime Areki.5906 Chronomancer Chronomancer 4151 27.0% 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 9 2
Arieen Azureflare Mastro.9740 Willbender Willbender 8495 0 0 0 0 6 0 11 0 0 0 0 0 3 3 0 3 21 3
Luminous Ori Aphrodite Lady.1682 Firebrand Firebrand 353 50.9% 0 0 0 0 3 0 0 0 8 1 0 20 4 3 0 0 30 0
Purîty Of Purpose Icetea.3204 Amalgam Amalgam 9480 0 0 0 0 1 1 2 0 3 1 29 33 3 0 1 0 3 0
Slime Wizard Siky.7851 Amalgam Amalgam 6402 0 0 0 0 2 0 0 0 0 0 0 0 1 1 0 6 23 6
Cage Cage Gadget Gadget 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Group Affiliations
Boiled Frogs