The full report of this log is currently not computed. Use this preview or reparse it here:
| Date | 2026.10.31 17:34:41 +00 |
| Duration | 04m 18s 780ms |
| Success | ✓ Success |
| Recorded By | Leeloominaï Gz |
| Challenge Mode | ✗ Normal |
Captain Mai Trin
| Trigger ID | 24033 |
| EI ID | 262913 |
| HP Left | 0.0% |
| Squad Damage | 20602252 |
| Log ID | f0113-hermangz9380_20261031-143442_aetherhide_kill |
| File | hermangz9380_20261031-143442.zevtc |
| Arc Version | EVTC20261023 |
| GW2 Build | 209026 |
| EVTC Version | 3.31.0.0 |
| File Size | 1013355 bytes |
| Player | Account | Profession | DPS |
|
|
Damage | Support | Speed | Mechanics | Teamplay | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| It Is Not The End | peruano.7039 |
Chronomancer
|
12718 | 72.3% | A | SS | C | C | D | ||
| Leeloominaï Gz | hermangz.9380 |
Renegade
|
14858 | 2.3% | A+ | D | D | D | |||
| Reapeus | Exandreus.7285 |
Reaper
|
16478 | A+ | - | D | C | ||||
| Strickzito N | Kai Vapor.2653 |
Reaper
|
17503 | SS | - | D | C | ||||
| Unchained Unbound | pechuuga.1952 |
Ritualist
|
16679 | A+ | - | C | D | ||||
| Zeva Nagato | Mad Vegzio.8963 |
Specter
|
1377 | D | - | D | C |