Log Details
Date 2026.01.25 20:47:59 +01
Duration 06m 53s 41ms
Success ✓ Success
Recorded By Asteria Nux
Challenge Mode ✓ CM
Encounter Details
Trigger ID 26712
EI ID 133123
HP Left 0.0%
Squad Damage 91036715
Technical Information
Log ID f1c1b-Nyxis9380_20260125-204758_ura_kill
File Nyxis9380_20260125-204758.zevtc
Arc Version EVTC20260114
GW2 Build 194363
EVTC Version 3.17.0.0
File Size 3938018 bytes
Player Account Profession DPS Quickness Alacrity Achiv_Hop_L Knck_Dwn Knck_Pll Lnch Exposed SulfErup_H ErupVent_H SulfGey_T UraJump_H UraJump_CC Dispel_Titn ToxGeyser_H Dispel_Toxc ScalAura_H SulfAcid_A SulfFroth_H Ste_Prison_H Ste_Prison_T Pres_Blast_T Pres_Blast_Up Dispel_P Pick-up_Shard Dispel BreGround_H MantGrind_H FullSteam_H Return Rising_Pressure Titanic_Resistance
Andy Rum AndyRum.9741 Berserker Berserker 23783 1 0 5 0 3 4 8 2 2 0 2 19 0 15 29 12 2 1 3 4 8 6 6 5 21 11 0 0 0
Asteria Nux Nyxis.9380 Conduit Conduit 28325 1 0 2 1 3 4 6 0 2 1 1 11 1 9 16 5 0 1 1 3 16 7 7 10 15 7 0 0 0
Caelus Dolos Caelus.4058 Chronomancer Chronomancer 1444 85.6% 1 0 2 0 0 1 4 0 3 0 0 27 7 9 19 10 0 1 1 2 0 7 7 8 8 24 0 0 0
Dogbreaker Dragobrath.5372 Spellbreaker Spellbreaker 26053 1 0 2 0 0 4 2 0 3 0 1 13 0 16 12 6 0 0 2 4 5 6 6 16 17 14 0 0 0
Kick Subi Subi.8014 Scourge Scourge 13491 69.5% 1 0 1 0 0 1 2 1 0 0 0 25 5 13 17 9 2 1 4 5 0 6 5 1 9 11 0 0 0
Areki Naptime Areki.5906 Druid Druid 734 62.5% 1 1 5 3 2 0 7 1 5 4 0 53 5 31 31 9 5 2 2 4 0 5 5 6 11 8 0 0 0
Arieen Azureflare Mastro.9740 Willbender Willbender 31591 1 0 1 1 1 1 6 3 1 1 1 18 0 193 27 13 0 1 4 5 1 2 2 1 16 5 0 0 0
Jeanne Lupin Alcatraz.1957 Conduit Conduit 36717 1 2 2 0 0 4 8 0 1 0 0 18 0 60 35 21 0 0 4 5 0 0 0 0 9 13 0 0 0
Luminous Ori Aphrodite Lady.1682 Firebrand Firebrand 22583 71.1% 1 0 4 0 2 4 6 1 0 0 1 19 0 89 33 16 1 2 3 4 8 6 6 4 20 6 0 0 0
Slime Wizard Siky.7851 Amalgam Amalgam 35685 1 0 2 1 2 2 5 3 2 1 1 22 0 59 32 18 1 0 4 5 0 1 1 0 8 10 0 0 0
Group Affiliations
Boiled Frogs