The full report of this log is currently not computed. Use this preview or reparse it here:
| Date | 2026.03.14 19:05:20 +01 |
| Duration | 02m 28s 324ms |
| Success | ✓ Success |
| Recorded By | Maverick Dorion |
| Challenge Mode | ✓ CM |
Skorvald CM
| Trigger ID | 17632 |
| EI ID | 197121 |
| HP Left | 0.0% |
| Squad Damage | 5473749 |
| Log ID | f223f-Lejust7154_20260314-190524_skorv_kill |
| File | Lejust7154_20260314-190524.zevtc |
| Arc Version | EVTC20260228 |
| GW2 Build | 196689 |
| EVTC Version | 3.19.0.1 |
| File Size | 701446 bytes |
| Player | Account | Profession | DPS |
|
|
Damage | Support | Speed | Mechanics | Teamplay | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Angry Ape | ZloyMakak.1429 |
Willbender
|
10633 | D | - | D | D | C | |||
| Arquebusette | ouille ouille ouille.9765 |
Mechanist
|
8451 | D | - | D | D | ||||
| Emmy Peregrine | linachou.5428 |
Ritualist
|
7832 | 59.5% | D | B | D | C | |||
| Lakrumia | Lakrumia.4807 |
Mechanist
|
9631 | D | - | D | C | ||||
| Maverick Dorion | Lejust.7154 |
Paragon
|
357 | 14.2% | 98.4% | D | D | D | D |