The full report of this log is currently not computed. Use this preview or reparse it here:
| Date | 2026.03.03 23:40:40 .06 |
| Duration | 03m 37s 802ms |
| Success | ✓ Success |
| Recorded By | Lorynthea |
| Challenge Mode | ✓ CM |
Elemental Ai CM
| Trigger ID | 23254 |
| EI ID | 197378 |
| HP Left | 0.0% |
| Squad Damage | 14323531 |
| Log ID | f3a5c-20260303-234042_elai_kill |
| File | 20260303-234042.zevtc |
| Arc Version | EVTC20260228 |
| GW2 Build | 196494 |
| EVTC Version | 3.20.0.0 |
| File Size | 826966 bytes |
| Player | Account | Profession | DPS |
|
|
Damage | Support | Speed | Mechanics | Teamplay | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bae Eh | scram.9738 |
Harbinger
|
10538 | D | - | D | D | B | |||
| Ignior The Great | Noface.5864 |
Firebrand
|
9898 | 7.1% | D | D | D | C | |||
| Lorynthea | Logimli.5478 |
Harbinger
|
18159 | C | - | D | A | ||||
| On Neph | ShiroMori.6209 |
Chronomancer
|
1738 | 85.3% | 14.9% | D | C | D | C | ||
| Phantrixa | Phantastro.4253 |
Specter
|
25431 | 70.8% | A+ | SS | D | C |