The full report of this log is currently not computed. Use this preview or reparse it here:
| Date | 2026.10.29 22:01:00 .04 |
| Duration | 08m 13s 448ms |
| Success | ✓ Success |
| Recorded By | Downstate Hounds |
| Challenge Mode | ✓ CM |
Dhuum CM
| Trigger ID | 19450 |
| EI ID | 132358 |
| HP Left | 0.0% |
| Squad Damage | 54469257 |
| Log ID | f43e7-20261029-220101_dhuum_kill |
| File | 20261029-220101.zevtc |
| Arc Version | EVTC20261023 |
| GW2 Build | 209026 |
| EVTC Version | 3.31.0.0 |
| File Size | 2426514 bytes |
| Player | Account | Profession | DPS |
|
|
Damage | Support | Speed | Mechanics | Teamplay | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooked Porkchop | cooked.7265 |
Bladesworn
|
15812 | C | - | D | F | D | |||
| Downstate Hounds | ChaosShaper.6021 |
Weaver
|
24541 | 1.6% | 1.4% | B+ | D | F | D | ||
| Fat Londa | Rece.1487 |
Scourge
|
24364 | B+ | - | F | D | ||||
| Ferrister | Krawkyz.3194 |
Specter
|
12253 | 31.2% | D | C | F | D | |||
| Illusion Of Mesmers | Illusion.9684 |
Troubadour
|
1080 | 38.9% | C | D | B | D | |||
| Kori Kozuku | Varonos.8956 |
Luminary
|
11956 | 34.7% | D | C | F | D | |||
| Noxaed | Deaxon.4605 |
Berserker
|
20379 | 29.5% | C | C | F | D |