Log Details
Date 2026.01.24 18:29:15 +03
Duration 05m 58s 13ms
Success ✓ Success
Recorded By Mewlin Grandpaw
Challenge Mode ✓ CM
Encounter Details
Trigger ID 22000
EI ID 132867
HP Left 0.0%
Squad Damage 50952052
Technical Information
Log ID f5552-20260124-182915_prlqadim_kill
File 20260124-182915.zevtc
Arc Version EVTC20260114
GW2 Build 194363
EVTC Version 3.17.0.0
File Size 2721141 bytes
Player Account Profession DPS Quickness Alacrity Dead Downed Got_up Res Knck_Dwn Knck_Pll E_Aff Pushed Rush_H P_Rect Pattern_H Entropic_Expl Lght_H S_Lght_H S_Magma_F A_Prj_H A_Prj_E Up Flux_Act Flux_Dea P_KB P_Magma Orb_caught Orb_D Fixated B_Tether
Bounserzx xenonzusul.6458 Galeshot Galeshot 23593 0 0 0 1 0 1 1 0 0 6 5 0 0 7 0 0 1 0 0 0 0 0 0 0 0 3
Guhstaff Frosterid.9361 Holosmith Holosmith 19920 0 0 0 2 1 1 2 0 1 4 2 0 0 6 0 1 0 0 0 0 0 0 0 0 0 4
Richard Durex Kerchu.1906 Scrapper Scrapper 1268 62.9% 0 0 0 0 0 1 1 0 0 2 6 0 0 6 0 0 1 0 0 0 0 0 0 0 4 11
Sneaky Koks Koksomotor.5947 Deadeye Deadeye 13319 0 0 0 0 0 1 4 1 1 0 1 0 0 8 0 0 1 2 0 1 0 0 3 0 1 7
Thief Character Two akame.2361 Specter Specter 15895 0.6% 60.4% 0 0 0 0 0 1 8 0 0 2 3 0 0 5 0 0 1 1 1 1 0 0 1 0 1 3
Eluveitie Saxra Casidhe.4596 Chronomancer Chronomancer 877 17.3% 0 0 0 0 0 0 0 0 0 14 1 0 0 4 0 0 0 0 1 0 0 0 0 0 10 12
Glacci CombineFiftyFour.1632 Deadeye Deadeye 14869 0 1 1 0 0 1 3 0 0 0 0 0 0 8 0 0 1 0 0 0 0 0 3 0 3 10
Lyralei Aura Crow ListenToMe.9730 Druid Druid 28659 0 0 0 0 0 0 0 1 0 1 3 0 0 5 0 0 0 0 0 0 0 0 0 0 0 1
Mârmelâdkâ Marmeladka.9017 Mechanist Mechanist 12509 33.5% 0 0 0 1 0 1 0 0 0 3 2 0 1 7 3 0 1 0 0 0 0 0 0 0 0 3
Mewlin Grandpaw YuraNolOshibok.5798 Virtuoso Virtuoso 11410 1 2 1 0 1 0 5 1 1 0 1 0 0 1 0 0 0 0 1 1 1 6 2 0 1 1
Group Affiliations
wataga