Log Details
Date 2026.01.25 04:38:27 +01
Duration 05m 53s 360ms
Success ✓ Success
Recorded By Shift Simulator
Challenge Mode ✓ CM
Encounter Details
Trigger ID 20934
EI ID 132611
HP Left 0.0%
Squad Damage 21025627
Technical Information
Log ID f6695-Gone2605_20260124-223828_qadim_kill
File Gone2605_20260124-223828.zevtc
Arc Version EVTC20260114
GW2 Build 194363
EVTC Version 3.17.0.0
File Size 3021360 bytes
Player Account Profession DPS Quickness Alacrity Taking_Turns_N_G Dead Downed Got_up Res Knck_Pll Lnch Q_CC Q_CCed F_Dance Q_Hitbox Q_Wave Inf_ H_CC H_CCed D_Wave D_Pizza D_CC D_CCed Slash W_Pizza W_Breath W_BB W_CCed Port Lamp Claw P_AoE Pyre_P_K
Elora Cymirrien jekyllandaldehyde.7018 Untamed Untamed 8642 1 0 0 0 2 1 0 0 0 0 3 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0
Evera Swan Shae.7591 Amalgam Amalgam 6174 51.1% 1 0 0 0 2 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 1 0
Portal You Fools Thor.3267 Chronomancer Chronomancer 290 51.4% 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 2 0 0 1 0 1 0 0
Shift Simulator Gone.2605 Deadeye Deadeye 7154 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sinanea Sarulias.3807 Reaper Reaper 8515 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 1 0
Anxiety Loves Me Aista.9208 Luminary Luminary 4929 72.6% 1 0 1 1 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 3 0 0
Aura Marvell Aura.9075 Daredevil Daredevil 5583 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0
Jungle Skog Mirror.7142 Spellbreaker Spellbreaker 4742 1 0 1 1 1 1 0 0 0 2 9 0 0 0 0 2 1 0 0 0 0 1 0 0 1 0 1 5 0
Senetà Leanaros Seneta Leanaros.8042 Ritualist Ritualist 7434 1 0 1 1 0 2 1 0 0 2 2 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 2 0 0
Shüzük Shuzuk.4089 Firebrand Firebrand 6039 74.8% 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 3 0 0
Group Affiliations
Slublings