The full report of this log is currently not computed. Use this preview or reparse it here:
| Date | 2026.03.02 17:40:57 +01 |
| Duration | 09m 49s 169ms |
| Success | ✓ Success |
| Recorded By | Lejust |
| Challenge Mode | ✓ CM |
Ai (Full) CM
| Trigger ID | 232543 |
| EI ID | 197377 |
| HP Left | 0.0% |
| Squad Damage | 29195681 |
| Log ID | f7927-Lejust7154_20260302-174058_ai_kill |
| File | Lejust7154_20260302-174058.zevtc |
| Arc Version | EVTC20260228 |
| GW2 Build | 196128 |
| EVTC Version | 3.19.0.0 |
| File Size | 2088183 bytes |
| Player | Account | Profession | DPS |
|
|
Damage | Support | Speed | Mechanics | Teamplay | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ember Izacirlus | linachou.5428 |
Paragon
|
526 | 10.6% | 88.4% | D | D | D | D | D | |
| Lejust | Lejust.7154 |
Berserker
|
12523 | D | - | D | C | ||||
| Taric Davyn | HaftlingNr.3596 |
Luminary
|
11494 | B | - | D | D | ||||
| Tharma Talsedrin | Terwal.7416 |
Berserker
|
10449 | 52.7% | D | SS | D | C | |||
| Toph Le Charr Ier | toph.8943 |
Willbender
|
14562 | D | - | D | D |