Log Details
Date 2026.01.14 15:34:06 .03
Duration 02m 07s 817ms
Success ✓ Success
Recorded By Zatryx
Challenge Mode ✗ Normal
Encounter Details
Trigger ID 15429
EI ID 131330
HP Left 0.0%
Squad Damage 25920265
Technical Information
Log ID f7b27-20260114-153622_gors_kill
File 20260114-153622.zevtc
Arc Version EVTC20260107
GW2 Build 193778
EVTC Version 3.16.1.0
File Size 1083857 bytes
Player Account Profession DPS Quickness Alacrity Downed Got_up Res Knck_Pll Slam Egg Kick Black CC CCed
Louhi Folkung wasss.1208 Untamed Untamed 20262 84.1% 0 0 0 0 0 0 0 50 0 0
Serafine Delarosa Arisien.8751 Virtuoso Virtuoso 22647 0 0 0 0 1 5 0 50 0 0
Skynie Skynie.3957 Luminary Luminary 28221 0 0 0 0 1 0 0 50 0 0
Soya Yozora Soya Bahamut.2367 Chronomancer Chronomancer 1835 85.3% 0 0 0 0 1 0 0 50 0 0
Zatryx Zatrix.2637 Daredevil Daredevil 26190 0 0 0 0 1 0 0 25 0 0
Evelyn Dawnlight Tabe.5096 Catalyst Catalyst 1390 92.2% 0 0 1 0 0 0 0 25 0 0
Herald Of Balance AndyRum.9741 Conduit Conduit 30926 0 0 0 0 0 0 0 25 0 0
Phandrage Phandrel.8326 Spellbreaker Spellbreaker 26169 0 0 0 1 0 1 1 25 0 0
Safineya Safineya.4216 Tempest Tempest 21108 96.2% 1 1 0 0 0 2 0 0 0 0
Toasteal Aquasil.3489 Daredevil Daredevil 24044 0 0 0 0 0 0 0 25 0 0
Group Affiliations
THS