Log Details
Date 2026.01.19 22:30:57 +01
Duration 01m 34s 32ms
Success ✓ Success
Recorded By Spooky Ciottolo
Challenge Mode ✗ Normal
Encounter Details
Trigger ID 16115
EI ID 131587
HP Left 0.0%
Squad Damage 25647134
Technical Information
Log ID f7f12-20260119-223058_matt_kill
File 20260119-223058.zevtc
Arc Version EVTC20260114
GW2 Build 193778
EVTC Version 3.17.0.0
File Size 936957 bytes
Player Account Profession DPS Quickness Alacrity Downed Got_up Res Knck_Dwn Shoot_Shards Refl_Shards N_Refl_Shards Jump_Shards Tornado Storm KD Well Well_dmg Corruption Corr__dmg Sacrifice CC_End Bubble Lost_Bubble Rmv_Sh_Stck Bombs
Ammut Heartdevourer Vegzio.6738 Scourge Scourge 16903 78.1% 0 0 1 0 0 0 0 3 0 1 0 0 0 0 3 0 0 0 0 0 3
Deusici Tipcat.3510 Chronomancer Chronomancer 29217 1 1 0 1 1 0 0 11 0 0 1 0 0 0 4 0 0 0 0 0 3
Lyfrandil DingoUndSo.4516 Conduit Conduit 31042 0 0 0 0 0 0 0 11 0 0 0 1 0 1 3 0 0 0 0 0 2
Virtués Dorian.6920 Firebrand Firebrand 26439 82.4% 0 0 0 0 1 0 0 5 0 0 0 0 0 0 3 0 0 0 0 0 2
Zwenegade Zwen.5763 Conduit Conduit 31881 1 1 1 0 1 0 0 5 20 0 0 0 2 0 0 0 0 0 0 0 2
Alacazzo AsDog.4058 Conduit Conduit 34822 1 1 0 0 0 0 0 7 21 0 0 0 0 0 4 0 0 0 0 0 3
Linda Shadowslayer julixx.8927 Firebrand Firebrand 27278 86.5% 0 0 0 0 0 40 0 2 0 0 0 0 0 0 3 0 0 0 0 36 2
Neokkk Svertin.7298 Conduit Conduit 29126 0 0 0 0 0 0 0 3 0 1 0 0 0 0 2 1 1 0 0 0 3
Spooky Ciottolo Ciottolo.9608 Scourge Scourge 13383 76.1% 0 0 1 0 0 0 0 3 0 0 0 0 0 1 3 0 0 0 0 0 2
Turbo Daran Daran.2859 Daredevil Daredevil 32658 0 0 0 0 0 0 0 0 0 1 0 2 0 0 2 0 0 0 0 0 2
Group Affiliations
Only Fails [sub]