Log Details
Date 2026.01.19 20:37:46 +01
Duration 03m 11s 807ms
Success ✓ Success
Recorded By Kallel Stillalive
Challenge Mode ✓ CM
Encounter Details
Trigger ID 22006
EI ID 132865
HP Left 0.0%
Squad Damage 29533675
Technical Information
Log ID f931f-20260119-203745_adina_kill
File 20260119-203745.zevtc
Arc Version EVTC20260114
GW2 Build 193778
EVTC Version 3.16.1.0
File Size 1194224 bytes
Player Account Profession DPS Quickness Alacrity Knck_Dwn R_Blind Eye Slctd_Pillar Curse
Downed Queen DarthYoda.4018 Soulbeast Soulbeast 21401 0 0 0 0 6
Feel My Symbol agtendrn.6180 Luminary Luminary 24397 0 0 0 0 6
Kallel Stillalive peterpat.8196 Bladesworn Bladesworn 15839 1 0 0 4 6
Luminous Bear Suoid.5489 Luminary Luminary 11884 62.1% 2 0 0 1 6
Rezzenant Shrotty.5802 Herald Herald 9032 84.6% 6.5% 0 0 0 4 6
Alva Eulentochter eyrywaen.6908 Chronomancer Chronomancer 941 84.8% 0 1 1 0 6
Drunken Keys Zephode.2735 Berserker Berserker 21987 0 0 0 4 6
Inayla Dangerous.4670 Tempest Tempest 16246 0 1 1 4 6
Jaz Wolf Yasi.9065 Herald Herald 10434 81.4% 6.3% 0 1 1 3 6
Saitaira Rednaxela.6018 Weaver Weaver 21815 0 0 0 0 6
Group Affiliations
Koss