The full report of this log is currently not computed. Use this preview or reparse it here:
| Date | 2026.11.12 19:11:19 +00 |
| Duration | 03m 24s 670ms |
| Success | ✓ Success |
| Recorded By | Heal Thief Enjoyer |
| Challenge Mode | ✗ Normal |
Vale Guardian
| Trigger ID | 15438 |
| EI ID | 131329 |
| HP Left | 0.0% |
| Squad Damage | 25499631 |
| Log ID | f967b-Lele5016_20261112-201119_vg_kill |
| File | Lele5016_20261112-201119.zevtc |
| Arc Version | EVTC20261023 |
| GW2 Build | 210286 |
| EVTC Version | 3.32.0.0 |
| File Size | 1411614 bytes |
| Player | Account | Profession | DPS |
|
|
Damage | Support | Speed | Mechanics | Teamplay | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Asharel Nulkchaos | Darkorz.2894 |
Renegade
|
14361 | 38.9% | D | C | D | D | C | ||
| Stahn Deathclaw | Stahn.7821 |
Ritualist
|
26888 | C | - | D | C | ||||
| Venessa Enotica | Nitro.2156 |
Troubadour
|
1584 | 61.2% | D | C | D | C | |||
| Zirael Stormlight | Zirael.4279 |
Renegade
|
19241 | C | - | D | C | ||||
| Heal Thief Enjoyer | Lele.5016 |
Daredevil
|
20425 | C | - | D | C | ||||
| Khotior Thrangos | Thranga.5863 |
Reaper
|
18678 | D | - | D | C | ||||
| Naimo | naim.6279 |
Tempest
|
1760 | 2.0% | 82.1% | D | D | D | C | ||
| Surus Soulcleave | Xilryn.3051 |
Herald
|
21652 | 79.9% | B | SS | D | C |