The full report of this log is currently not computed. Use this preview or reparse it here:
| Date | 2026.03.10 20:23:48 +01 |
| Duration | 02m 14s 19ms |
| Success | ✓ Success |
| Recorded By | Reimu La Centaurée |
| Challenge Mode | ✓ CM |
Dark Ai CM
| Trigger ID | 232542 |
| EI ID | 197379 |
| HP Left | 0.0% |
| Squad Damage | 14572154 |
| Log ID | f98e9-20260310-202355_drkai_kill |
| File | 20260310-202355.zevtc |
| Arc Version | EVTC20260228 |
| GW2 Build | 196689 |
| EVTC Version | 3.18.0.0 |
| File Size | 593961 bytes |
| Player | Account | Profession | DPS |
|
|
Damage | Support | Speed | Mechanics | Teamplay | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fi X I | PlanetaryPluto.9628 |
Harbinger
|
22620 | SSS | - | D | D | C | |||
| Mia Rivertouch | Astus Alt.9068 |
Evoker
|
24599 | SSS | - | C | D | ||||
| Oneeyemonkey | Hope.1526 |
Harbinger
|
32953 | SSS | - | C | C | ||||
| Reimu La Centaurée | Reimu.8304 |
Troubadour
|
1558 | 79.4% | SSS | SSS | C | D | |||
| Wenigkeiten | Cafe.7213 |
Specter
|
27002 | 90.1% | SSS | SSS | C | C |